Ronkonkoma Market Report
$632,695
AVERAGE PRICE OF 91 HOMES$592,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,262,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$747,490
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$717,874
AVERAGE PRICE OF 8 HOMES WITH A POOL$714,666
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $632,695 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
| 1 bedroom | $325,000 |
| 2 bedrooms | $433,633 |
| 3 bedrooms | $609,837 |
| 4 bedrooms | $694,123 |
| 5 bedrooms | $740,362 |
Ronkonkoma Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 90 | 105 | 110 | 114 | 114 |
| Average Price | $608,918 | $595,788 | $599,259 | $591,343 | $593,628 |
| Avg Price Change | +2.20% | -0.58% | +1.34% | -0.39% | -0.51% |
| Median Price | $599,000 | $598,016 | $599,033 | $599,519 | $599,394 |
| Med Price Change | +0.16% | -0.17% | -0.08% | +0.02% | +0.02% |
| Avg Bedrooms | 3.03 beds | 3 beds | 3.1 beds | 2.99 beds | 3.06 beds |
| Avg Bathrooms | 1.87 baths | 1.83 baths | 1.91 baths | 1.9 baths | 1.9 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Connetquot High School | 46 | $603,907 | 86 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 91 | $632,695 | 117 days |
| Distressed Homes | 2 | $592,000 | 121 days |
| Multi-Million Dollar Homes | 4 | $1,262,750 | 191 days |
| Newly Built Homes | 4 | $747,490 | 211 days |
| Homes with a Pool | 8 | $717,874 | 89 days |
| Reduced Price Homes | 6 | $714,666 | 49 days |

